Barnard 7 |
|
||
|
||
Object data of Barnard7 |
||
Object type: | Dark nebula | |
Size: | 60' | |
Magnitude: | ||
Constellation: | Tau | |
Distance: | ||
Notes: |
Barnard nebulae visible in the above image:
|
|
|
||
Exposure data |
||
Date: | 2020-12-19 | |
Location: | Steinbach am Ziehberg / Austria (920m) | |
Telescope: | Vixen FL55SS with flattener (f=312mm) | |
Camera: | EOS6D (ISO 400) | |
Mount: | Vixen GPDX | |
Exposure time: | 7x6min | |
Exposure time total: | 42min | |
Notes: |
|
|
|
||