B148 + B149 + B150 |
|
||
|
||
Object data of Barnard150 |
||
Object type: | dark nebula | |
Size: | - | |
Magnitude: | - | |
Constellation: | Cep | |
Distance: | - | |
Notes: | ||
Exposure data |
||
Date: | 2007-10-13 + 14 + 15 | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 and SBIG Filters | |
Binning: | L 1x1 / RGB 2x2 | |
Exposure time: | L 34x12m / R 11x12m / G 11x6m / B 11x6m | |
Exposure time total: | 11h 12m | |
Notes: |
dark nebulae: B150 = LDN1082 B148 + B149 = LDN1076 |
|