Barnard 312 |
|
||
|
||
Object data of Barnard312 |
||
Object type: | Dark nebula | |
Size: | 75' | |
Magnitude: | - | |
Constellation: | Sct | |
Distance: | - | |
Notes: | Barnard 312 is a dark nebula in constellation Scutum. | |
|
||
Exposure data |
||
Date: | 2019-07-25 + 26 + 27 | |
Location: | ATHOS Centro Astronomico / La Palma (900m) | |
Telescope: | Astro-Physics 175mm f/8 Starfire EDF with field flattener (f=1452mm) | |
Camera: | Moravian G4-16000 with Baader filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | 10micron GM3000 HPS | |
Exposure time: | L 28x6min / R 8x6min / G 8x6min / B 8x6min | |
Exposure time total: | 5h 12min | |
Notes: |
|
|
|
||