Carina Dwarf - Wide field |
|
||
|
||
Object data of Carina Dwarf |
||
Object type: | Galaxy (dSph) | |
Size: | 23.5' x 15.5' | |
Magnitude: | 11.3 mag | |
Constellation: | Car | |
Distance: | 330,000 Ly | |
Notes: | The Carina Dwarf Spheroidal is a dwarf galaxy in the constellation Carina. It is receding from the Milky Way at 230 km/s and is a satellite galaxy of the Milky Way. Carina Dwarf appears to have formed several billion years after the formation of the other satellite galaxies of the Milky Way as its older stars are younger than 7 billion years. | |
|
||
Exposure data |
||
Date: | 2014-02-25 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 130x2min | |
Exposure time total: | 4h20min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
||