Fornax Dwarf - Wide field |
|
||
|
||
Object data of Fornax Dwarf |
||
Object type: | Galaxy (dSph) | |
Size: | 55' x 44' | |
Magnitude: | 9.3 mag | |
Constellation: | For | |
Distance: | 460,000 Ly | |
Notes: | The Fornax Dwarf Spheroidal is a dwarf galaxy in the constellation Fornax. This galaxy is a satellite of the Milky Way and contains six globular clusters; the largest, NGC 1049, was discovered before the galaxy itself. | |
|
||
Exposure data |
||
Date: | 2015-10-15 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 74x2min | |
Exposure time total: | 2h28min | |
Notes: | mage acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner, Justin
Kabaus) Image processing by Bernhard Hubl |
|
|
||