IC 434 - Horse Head Nebula |
|
||
|
||
Object data of IC434 |
||
Object type: | Emission nebula + dark nebula | |
Size: | 6' | |
Magnitude: | ||
Constellation: | Ori | |
Distance: | 1,500 Ly | |
Notes: | Horse head nebula | |
|
||
Exposure data |
||
Date: | 2015-10 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | TS Imaging Star 100mm f/5.8 | |
Camera: | FLI ML16200 with Baader filters | |
Binning: | R 1x1 | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | R 1x6min | |
Exposure time total: | 6min | |
Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
||