IC 446 + IC 447 |
|
||
|
||
Object data of IC 446 |
||
Object type: | reflection nebula | |
Size: | 25' x 20' | |
Magnitude: | - | |
Constellation: | Mon | |
Distance: | - | |
Notes: | = IC2167 = Ced77 | |
|
||
Object data of IC 447 |
||
Object type: | reflection nebula | |
Size: | 25' x 20' | |
Magnitude: | - | |
Constellation: | Mon | |
Distance: | - | |
Notes: | = IC2169 |
Exposure data |
||
Date: | 2007-01-13 + 2007-01-15 | |
Location: | Schlierbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 + SBIG Filters | |
Image type: | LRGB | |
Binning: | L 1x1 / RGB 2x2 | |
Exposure time: | L 28x12m / R 8x12m / G 8x6m / B 8x6m | |
Exposure time total: | 8h 48m | |
Notes: |
bad transparency during RGB exposures Objects in image field: reflection nebulae: IC446, IC447 NGC2245, NGC2247 vdB76, vdB78, vdB79 dark nebulae: B37 = LDN1605 LDN1606, LDN1607 Emission nebula: faint western part of Sh2-237 = Cone Nebula |