IC 1848 |
|
||
|
||
Object data |
||
Object type: | open cluster + emission nebula | |
Size: | 60' | |
Magnitude: | 6,5 | |
Constellation: | Cas | |
Distance: | 2200 Ly | |
Exposure data |
||
Date: | 2004-12-15 | |
Location: | Steinbach am Ziehberg / Austria (920m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 and SBIG Filters | |
Binning: | L 1x1 / RGB 2x2 | |
Exposure time: | L 30x5m / R 5x8m / G 5x4m / B 6x4m | |
Exposure time total: | L 150min / RGB 84 min | |
Notes: |