IC 2177 - Seagull Nebula |
|
||
|
||
Object data of IC2177 |
||
Object type: | Emission nebula | |
Size: | 20' | |
Magnitude: | - | |
Constellation: | Mon | |
Distance: | 3,600 Ly | |
Notes: | The Seagull Nebula is a large area of emission nebulosity in the constellation of Monoceros. IC 2177 is the round-shaped nebula near the centre of the above image. | |
|
||
Exposure data |
||
Date: | 2017-11-17 + 2017-11-18 | |
Location: | ATHOS Centro Astronomico / La Palma (900m) | |
Telescope: | Baader APO 95/560 CaF2 Travel Companion + Field Flattener M68 | |
Camera: | Nikon D810A (ISO800) | |
Mount: | 10micron GM1000 HPS | |
Exposure time: | 22x6min | |
Exposure time total: | 2h 12min | |
Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
||