IC 2177 - Seagull Nebula |
|
||
|
||
Object data of IC2177 |
||
Object type: | Emission nebula | |
Size: | 20' | |
Magnitude: | - | |
Constellation: | Mon | |
Distance: | 3,800 Ly | |
Notes: | Seagull Nebula | |
|
||
Exposure data |
||
Date: | 2015-10-07 + 15 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 42x2min | |
Exposure time total: | 1h24min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner, Justin
Kabaus) Image processing by Bernhard Hubl |
|
|
||