IC 2948 - Wide field |
|
||
|
||
Object data of IC2948 |
||
Object type: | Emission nebula | |
Size: | 60' | |
Magnitude: | ||
Constellation: | Cen | |
Distance: | 6,000 Ly | |
Notes: |
Bright objects visible in the above wide-field image:
|
|
|
||
Exposure data |
||
Date: | 2014-02-23 + 2014-02-24 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Williams Megrez 72 with Televue 0.8 flattener / reducer | |
Camera: | Nikon D700 (ISO400) | |
Mount: | Alt AD-5 | |
Exposure time: | 44x5min | |
Exposure time total: | 3h40min | |
Notes: | Image acquisition by CEDIC
team (Wolfgang Leitner, Bernhard Hubl, Christoph Kaltseis and Herbert
Walter) Image processing by Wolfgang Leitner |
|
|
||