IC 4592 - Wide field |
|
||
|
||
Object data of IC4592 |
||
Object type: | Reflection nebula | |
Size: | 60' x 40' | |
Magnitude: | ||
Constellation: | Sco | |
Distance: | 400 Ly | |
Notes: | IC 4592 (also known as the Blue Horsehead Nebula) is a reflection nebula in the constellation Scorpius that is lit by Nu Scorpii. | |
|
||
Exposure data |
||
Date: | 2014-02-25 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 73x2min | |
Exposure time total: | 2h26min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
||