LDN 1622 + vdB 62 |
|
||
|
||
Object data of LDN1622 |
||
Object type: | dark nebula | |
Size: | 25' | |
Magnitude: | - | |
Constellation: | Ori | |
Distance: | - | |
Notes: | to the north of Barnard's Loop | |
Exposure data |
||
Date: | 2008-02-03 + 07 | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 and SBIG Filters | |
Binning: | L 1x1 / RGB 2x2 | |
Exposure time: | L 27x12m / R 11x12m / G 10x6m / B 11x6m | |
Exposure time total: | 9h 42m | |
Notes: |
Objects in image: dark nebulae: LDN1622, LDN1621 reflection nebulae: vdB62, vdB63 |
|