M 8 - Lagoon Nebula |
|
||
|
||
Object data of M8 |
||
Object type: | Emission nebula | |
Size: | 90' x 40' | |
Magnitude: | 6.0 mag | |
Constellation: | Sgr | |
Distance: | 5,200 Ly | |
Notes: | The Lagoon Nebula (Messier 8) is one of the finest and brightest star-forming regions in the sky. It is a giant cloud of interstellar matter which is currently undergoing vivid star formation, and has already formed a considerable cluster of young stars. | |
|
||
Exposure data |
||
Date: | 2017-07-22 + 2017-07-23 | |
Location: | ATHOS Centro Astronomico / La Palma (900m) | |
Telescope: | TS Imaging Star 100mm f/5.8 | |
Camera: | Canon EOS 1000Da (ISO800) | |
Mount: | Skywatcher AZ EQ6 | |
Exposure time: | 68x3min | |
Exposure time total: | 3h24min | |
Notes: | Image acquisition by CEDIC
team (Markus Blauensteiner, Christoph Kaltseis, Bernhard Hubl, Michael Hanl) Image processing by Markus Blauensteiner |
|
|
||