M 8 - Lagoon Nebula |
|
||
|
||
Object data of M8 |
||
Object type: | Emission nebula | |
Size: | 90' x 40' | |
Magnitude: | 6.0 mag | |
Constellation: | Sgr | |
Distance: | 5,200 Ly | |
Notes: | The Lagoon Nebula (Messier 8) is one of the finest and brightest star-forming regions in the sky. It is a giant cloud of interstellar matter which is currently undergoing vivid star formation, and has already formed a considerable cluster of young stars. | |
|
||
Exposure data |
||
Date: | 2015-10-12 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Nikon AF-S Nikkor 500mm f/4E @ f/5 | |
Camera: | Nikon D750 (ISO1600) | |
Mount: | Astro-Physics AP1600GTO | |
Exposure time: | 16x2min | |
Exposure time total: | 32min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner) Image processing by Bernhard Hubl |
|
|
||