M 8 - Lagoon Nebula |
|
||
|
||
Object data of M8 |
||
Object type: | Emission nebula | |
Size: | 90' x 40' | |
Magnitude: | 6.0 mag | |
Constellation: | Sgr | |
Distance: | 5,200 Ly | |
Notes: |
The Lagoon Nebula (Messier 8) is one of the finest and brightest
star-forming regions in the sky. It is a giant cloud of interstellar matter
which is currently undergoing vivid star formation, and has already formed a
considerable cluster of young stars. North is to the right. |
|
|
||
Exposure data |
||
Date: | 2015-10-13 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | TS Imaging Star 100mm f/5.8 | |
Camera: | Nikon D810A (ISO 800) | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | 7x6min | |
Exposure time total: | 42min | |
Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
||