M 8 + M 20 (Lagoon Nebula + Trifid Nebula) |
|
||
|
||
Object data of M8 |
||
Object type: | Emission nebula | |
Size: | 90' x 40' | |
Magnitude: | 6.0 mag | |
Constellation: | Sgr | |
Distance: | 5,200 Ly | |
Notes: |
The Lagoon Nebula (Messier 8) is one of the finest and brightest
star-forming regions in the sky. It is a giant cloud of interstellar matter
which is currently undergoing vivid star formation, and has already formed a
considerable cluster of young stars. North is to the right. |
|
|
||
Exposure data |
||
Date: | 2015-10-12 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/4 | |
Camera: | EOS6D (ISO800) | |
Mount: | Astro-Physics Mach1 GTO | |
Exposure time: | 21x3min | |
Exposure time total: | 1h03min | |
Notes: | Image acquisition by CEDIC
team (Justin Kabaus, Bernhard Hubl, Christoph Kaltseis, Markus
Blauensteiner) Image processing by Justin Kabaus |
|
|
||