M 9 (co-operation with Wolfgang Ries) |
|
||
|
||
Object data of M9 |
||
Object type: | globular cluster (VIII) | |
Size: | 5.5' | |
Magnitude: | 7.7 mag | |
Constellation: | Oph | |
Distance: | 26,000 Ly | |
Notes: | ||
Exposure data of Luminance |
||
Date: | 2007-06-19 | |
Location: | Observatory Seng / Austria | |
Telescope: | 18" Newton f=1608mm | |
Camera: | ST10-XME | |
Binning: | L 1x1 | |
Exposure time: | L 41x30s | |
Exposure time total: | L 20m | |
Notes: | luminance by Wolfgang Ries |
Exposure data of RGB |
||
Date: | 2007-06-14 + 19 | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 and SBIG Filters | |
Binning: | RGB 1x1 | |
Exposure time: | R 9x12m / G 9x6m / B 9x6m | |
Exposure time total: | RGB 3h 36m | |
Notes: |
|
|