Messier 16 - Eagle Nebula |
|
||
|
||
Object data |
||
Object type: | open cluster + emission nebula | |
Size: | 35' | |
Magnitude: | 6.0 mag | |
Constellation: | Ser | |
Distance: | 5,900 Ly | |
Notes: | ||
Exposure data |
||
Date: | 2006-07-03 + 2006-07-04 + 2006-07-05 | |
Location: | Schlierbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8, SBIG Filters and Astronomik Ha (13nm) | |
Image type: | Ha-G-B | |
Binning: | Ha 1x1 / GB 1x1 | |
Exposure time: | Ha 14x20m / G 27x4m / B 27x4m | |
Exposure time total: | 8h 16min | |
Notes: |