M 20 - wide field |
|
||
|
||
Object data of Messier20 |
||
Object type: | Emission and reflection nebula | |
Size: | 28' | |
Magnitude: | 6.3 mag | |
Constellation: | Sgr | |
Distance: | 5,200 Ly | |
Notes: | The Trifid Nebula (catalogued as Messier 20) is a prominent H II region located in constellation Sagittarius. Its name means 'divided into three lobes'. The object is an unusual combination of an open star cluster, an emission nebula (the lower, red portion), a reflection nebula (the upper, blue portion) and a dark nebula (the apparent 'gaps' within the emission nebula). | |
|
||
Exposure data |
||
Date: | 2017-07-22 | |
Location: | ATHOS Centro Astronomico / La Palma (900m) | |
Telescope: | TEC APO 110 FL (f=616mm) | |
Camera: | Canon EOS6D (ISO800) | |
Mount: | 10micron GM3000 HPS | |
Exposure time: | 14x5min | |
Exposure time total: | 1h 10min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner, Michael Hanl) Image processing by Bernhard Hubl |
|
|
||