M 45 - Pleiades |
|
||
|
||
Object data of M45 |
||
Object type: | Open star cluster (I3r) with reflection nebula | |
Size: | 110' | |
Magnitude: | 1.6 mag | |
Constellation: | Tau | |
Distance: | 440 Ly | |
Notes: | The Pleiades nebulae are blue-colored, which indicates that they are reflection nebulae, reflecting the light of the bright stars situated near (or within) them. Physically, the reflection nebula is probably part of the dust in a molecular cloud, unrelated to the Pleiades cluster, which happens to cross the cluster's way. It is not a remainder of the nebula from which the cluster once formed. | |
|
||
Exposure data |
||
Date: | 2016-12-30 | |
Location: | Steinbach am Ziehberg / Austria (920m) | |
Telescope: | Skywatcher Esprit-80ED (f=400mm) | |
Camera: | EOS6D (ISO400) | |
Mount: | WAM 650move | |
Exposure time: | 37x8min | |
Exposure time total: | 4h 56min | |
Notes: | ||
|
||