M 45 - Pleiades |
|
||
|
||
Object data of M45 |
||
Object type: | Open star cluster (I3r) with reflection nebula | |
Size: | 110' | |
Magnitude: | 1.6 mag | |
Constellation: | Tau | |
Distance: | 440 Ly | |
Notes: | The Pleiades nebulae are blue-colored, which indicates that they are reflection nebulae, reflecting the light of the bright stars situated near (or within) them. Physically, the reflection nebula is probably part of the dust in a molecular cloud, unrelated to the Pleiades cluster, which happens to cross the cluster's way. It is not a remainder of the nebula from which the cluster once formed. | |
|
||
Exposure data |
||
Date: | 2017-11-15 | |
Location: | ATHOS Centro Astronomico / La Palma (900m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 60x2min | |
Exposure time total: | 2h00min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner) Image processing by Bernhard Hubl |
|
|
||