M 45 - Pleiades |
|
||
|
||
Object data of M45 |
||
Object type: | Open star cluster (I3r) with reflection nebula | |
Size: | 110' | |
Magnitude: | 1.6 mag | |
Constellation: | Tau | |
Distance: | 440 Ly | |
Notes: | The Pleiades nebulae are blue-colored, which indicates that they are reflection nebulae, reflecting the light of the bright stars situated near (or within) them. Physically, the reflection nebula is probably part of the dust in a molecular cloud, unrelated to the Pleiades cluster, which happens to cross the cluster's way. It is not a remainder of the nebula from which the cluster once formed. | |
|
||
Exposure data |
||
Date: | 2017-11-15 + 2017-11-17 | |
Location: | ATHOS Centro Astronomico / La Palma (900m) | |
Telescope: | Baader APO 95/560 CaF2 Travel Companion + Field Flattener M68 | |
Camera: | Nikon D810A (ISO800) | |
Mount: | 10micron GM1000 HPS | |
Exposure time: | 28x6min | |
Exposure time total: | 2h 48min | |
Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
||