M 47 |
|
||
|
||
Object data of M47 |
||
Object type: | open star cluster (I3m) | |
Size: | 30' | |
Magnitude: | 4.4 mag | |
Constellation: | Pup | |
Distance: | 1,600 Ly | |
Notes: | Open cluster M47 is a coarse cluster of bright stars, and contains about 50 stars in a region 12 light years in diameter. | |
|
||
Exposure data |
||
Date: | March 2014 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | RCOS 14.5" f/9 | |
Camera: | FLI PL16070 with Astrodon filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | L 8x2min / R 5x2min / G 5x2min / B 5x2min | |
Exposure time total: | 46min | |
Notes: | Image acquisition by CEDIC
team (Herbert Walter, Wolfgang Leitner, Christoph Kaltseis, Bernhard Hubl) Image processing by Herbert Walter |
|
|
||