NGC 2070 - Tarantula Nebula |
|
||
|
||
Object data of NGC2070 |
||
Object type: | emission nebula | |
Size: | 40' | |
Magnitude: | 5.0 mag | |
Constellation: | Dor | |
Distance: | 160,000 Ly | |
Notes: | The Tarantula Nebula is a HII region in the Large Magellanic Cloud. It is an extremely luminous non-stellar object. | |
|
||
Exposure data |
||
Date: | 2014-02-23 + 2014-02-24 + 2014-02-25 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | RCOS 14.5" f/9 | |
Camera: | FLI PL16070 with Astrodon filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | L 23x8m / R 8x8m / G 8x8m / B 8x8m | |
Exposure time total: | 6h16m | |
Notes: | Image acquisition by CEDIC
team (Herbert Walter, Wolfgang Leitner, Christoph Kaltseis, Bernhard Hubl) Image processing by Herbert Walter |
|
|
||