NGC 2070 - Tarantula Nebula |
|
||
|
||
Object data of NGC2070 |
||
Object type: | Emission nebula | |
Size: | 40' | |
Magnitude: | 5.0 mag | |
Constellation: | Dor | |
Distance: | 160,000 Ly | |
Notes: | The Tarantula Nebula is a HII region in the Large Magellanic Cloud. It is an extremely luminous non-stellar object. | |
|
||
Exposure data |
||
Date: | 2015-10-07 + 2015-10-10 + 2015-10-16 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Astro-Physics 305mm f3.8 RHA | |
Camera: | FLI PL29050 with Astrodon filters | |
Binning: | L 1x1 RGB 1x1 | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | L 21x6min / R 6x6min / G 5x6min / B 5x6min | |
Exposure time total: | 3h42min | |
Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
||