NGC 2070 - Tarantula Nebula |
|
||
|
||
Object data of NGC2070 |
||
Object type: | emission nebula | |
Size: | 40' | |
Magnitude: | 5.0 mag | |
Constellation: | Dor | |
Distance: | 160,000 Ly | |
Notes: | The Tarantula Nebula is a HII region in the Large Magellanic Cloud. It is an extremely luminous non-stellar object. | |
|
||
Exposure data |
||
Date: | 2014-02-20 + 2014-02-21 + 2014-02-22 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Astro-Physics 175mm f/8 Starfire EDF with f/8.3 CCD field flattener | |
Camera: | FLI PL29050 with Astrodon filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | L 20x8m / R 6x8m / G 6x8m / B 6x8m | |
Exposure time total: | 5h04m | |
Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Wolfgang Leitner and Herbert
Walter) Image processing by Christoph Kaltseis |
|
|
||