NGC 2477 - Wide field |
|
||
|
||
Object data of NGC2477 |
||
Object type: | Open star cluster (I3r) | |
Size: | 20' | |
Magnitude: | 5.0mag | |
Constellation: | Pup | |
Distance: | 3,600 Ly | |
Notes: | NGC 2477 is probably the finest of the galactic clusters in Puppis. It contains about 300 stars, and was discovered by Lacaille in 1751. The cluster's age has been estimated at about 700 million years. | |
|
||
Exposure data |
||
Date: | 2014-02-23 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 105x2min | |
Exposure time total: | 3h30min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
||