NGC 2571 |
|
||
|
||
Object data of NGC2571 |
||
Object type: | Open star cluster (IV1p) | |
Size: | 13' | |
Magnitude: | 7.0 mag | |
Constellation: | Pup | |
Distance: | 4,500 Ly | |
Notes: | ||
|
||
Exposure data |
||
Date: | 2014-02-27 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | TEC RC 20" f/9 with corrector (f=4492mm) | |
Camera: | FLI PL16803 with Astrodon filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | Astro-Physics AP1600GTO | |
Exposure time: | L 23x2min / R 6x2min / G 6x2min / B 6x2min | |
Exposure time total: | 1h 22min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
||