NGC 2736 - Wide field |
|
||
|
||
Object data of NGC2736 |
||
Object type: | Emission nebula | |
Size: | 30' x 7' | |
Magnitude: | 12.0 mag | |
Constellation: | Vel | |
Distance: | 800 Ly | |
Notes: | NGC 2736, the Pencil Nebula is a small part of the Vela Supernova Remnant. The nebula's linear appearance triggered its popular name. It is thought to have been formed from part of the shock wave of the larger Vela Supernova Remnant. | |
|
||
Exposure data |
||
Date: | 2014-03-05 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 135mm f/2.0L @ f/2.8 | |
Camera: | EOS1000D (ISO400) | |
Mount: | Astro-Physics AP1600GTO | |
Exposure time: | 20x6min | |
Exposure time total: | 2h00min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
||