NGC 3576 |
|
||
|
||
Object data of NGC3576 |
||
Object type: | Emission nebula | |
Size: | 20' | |
Magnitude: | ||
Constellation: | Car | |
Distance: | 6,000 Ly | |
Notes: | ||
|
||
Exposure data |
||
Date: | 2014-03-07 + 08 + 09 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | RCOS 14.5" f/9 | |
Camera: | FLI PL16070 with Astrodon filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | L 25x8min / R 6x8min / G 6x8min / B 6x8min | |
Exposure time total: | 5h44min | |
Notes: | Image acquisition by CEDIC
team (Wolfgang Leitner, Herbert Walter, Christoph Kaltseis, Bernhard Hubl) Image processing by Wolfgang Leitner |
|
|
||