NGC 4372 - Wide field |
|
||
|
||
Object data of NGC4372 |
||
Object type: | Globular star cluster (XII) | |
Size: | 18.6' | |
Magnitude: | 7.2mag | |
Constellation: | Mus | |
Distance: | 19,000 Ly | |
Notes: | NGC 4372 is a globular cluster in the constellation Musca at a distance of 19,000 light-years. The dark nebula near the center of the above image which is called 'Dark Doodad' is an object in front of the globular star cluster (Distance: 700 light-years). | |
|
||
Exposure data |
||
Date: | 2014-03-04 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 91x2min | |
Exposure time total: | 3h02min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
||