NGC 7531 |
|
||
|
||
Object data of NGC7531 |
||
Object type: | Galaxy (Sb-c) | |
Size: | 4.5' x 1.7' | |
Magnitude: | 12.1 mag | |
Constellation: | Gru | |
Distance: | 60 Mio Ly | |
Notes: |
NGC 7531 is a spiral galaxy about 60 million light-years away in the
constellation Grus. This southern galaxy is one of the brightest and largest
examples of a "nonbarred", ringed system.
The image above shows a large, low surface brightness galaxy, 2.6' west of the center of NGC 7531. This faint galaxy is clearly visible in the inverted image. |
|
|
||
Exposure data |
||
Date: | 2015-10-07 + 2015-10-10 + 2015-10-11 + 2015-10-17 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | RCOS 14.5" f/9 | |
Camera: | FLI PL16070 with Astrodon filters | |
Binning: | L 1x1 RGB 1x1 | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | L 24x8min R 12x8min / G 12x8min / B 12x8min | |
Exposure time total: | 8h00min | |
Notes: | Image acquisition by CEDIC
team (Markus Blauensteiner, Christoph Kaltseis, Bernhard Hubl) Image processing by Markus Blauensteiner |
|
|
||