Sh2-115 + Abell 71 |
|
||
|
||
Object data of Sh2-115 |
||
Object type: | emission nebula (HII) | |
Size: | 50' | |
Magnitude: | - | |
Constellation: | Cyg | |
Distance: | - | |
|
||
Object data of Abell 71 |
||
Object type: | planetary nebula | |
Size: | 2.6' | |
Magnitude: | 15.2 mag | |
Constellation: | Cyg | |
Distance: | - | |
Exposure data |
||
Date: | 2005-10-12/13 | |
Location: | Schlierbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 and Astronomik Halpha filter (13 nm) | |
Binning: | Ha 1x1 | |
Exposure time: | 16 x 20 min | |
Exposure time total: | 5 h 20 min | |
Notes: | bright moonlight during exposure |
Below you find a 200% zoom of Abell 71.