Sh2-239 |
|
||
|
||
Object data of Sh2-239 |
||
Object type: | Emission nebula including Herbig-Haro objects | |
Size: | 5' | |
Magnitude: | - | |
Constellation: | Tau | |
Distance: | 450 Ly | |
Notes: | The emission nebula Sh2-239 is embedded in LDN 1551, a dark nebula region near the southern end of the Taurus molecular cloud complex some 450 light-years distant. Many signs of embedded young stellar objects driving dynamic outflows into the surrounding medium are visible. Estimates indicate that the star forming LDN 1551 region contains a total amount of material equivalent to about 50 times the mass of the Sun. | |
|
||
Exposure data |
||
Date: | 2017-11-19 | |
Location: | ATHOS Centro Astronomico / La Palma (900m) | |
Telescope: | Baader APO 95/560 CaF2 Travel Companion + Field Flattener M68 | |
Camera: | Nikon D810A (ISO800) | |
Mount: | 10micron GM1000 HPS | |
Exposure time: | 22x6min | |
Exposure time total: | 2h 12min | |
Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner) Image processing by Christoph Kaltseis |
|
|
||