Sh2-241 + vdB65 |
|
||
|
||
Object data of Sh2-241 |
||
Object type: | emission nebula | |
Size: | 10' | |
Magnitude: | - | |
Constellation: | Aur | |
Distance: | - | |
Notes: | ||
|
||
Object data of vdB65 |
||
Object type: | reflection nebula | |
Size: | 3' | |
Magnitude: | - | |
Constellation: | Aur | |
Distance: | - | |
Notes: | star BD+30 1096 | |
Exposure data |
||
Date: | 2008-02-11 + 2008-03-09 + 2008-03-10 | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 and SBIG Filters | |
Binning: | L 1x1 / RGB 2x2 | |
Exposure time: | L 30x12m / R 12x12m / G 12x6m / B 11x6m | |
Exposure time total: | 10h 42m | |
Notes: |
Objects in image minor planet Zelia (169); 13.9 mag reflection nebulae: vdB65, LBN824 emission nebulae: Sh2-241 dark nebulae: LDN1557 galaxies: PGC135933 (distance: 380 MLy)
|
|