Sh2-312 |
|
||
|
||
Object data of Sh2-312 |
||
Object type: | Emission nebula | |
Size: | 12° | |
Magnitude: | - | |
Constellation: | Pyx | |
Distance: | - | |
Notes: | Very faint emission nebula in constellation Pyxis | |
|
||
Exposure data |
||
Date: | 2014-02-27 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 61x2min | |
Exposure time total: | 2h02min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
||