Ced 51 |
|
||
|
||
Object data of Ced51 |
||
Object type: | Reflection nebula | |
Size: | 8' | |
Magnitude: | - | |
Constellation: | Ori | |
Distance: | - | |
Notes: | Ced 51 is a blue reflection nebula in constellation Orion, embedded in the large emission nebula GN 05.30.0 | |
|
||
Exposure data |
||
Date: | 2018-11-29 + 30 + 2018-12-02 + 03 | |
Location: | ATHOS Centro Astronomico / La Palma (900m) | |
Telescope: | Astro-Physics 175mm f/8 Starfire EDF with field flattener (f=1452mm) | |
Camera: | Moravian G4-16000 with Baader filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | 10micron GM3000 HPS | |
Exposure time: | L 32x6min / R 11x6min / G 11x6min / B 11x6min | |
Exposure time total: | 6h 30min | |
Notes: |
|
|
|
||