Ced 51 + Ced 47 |
|
||
|
||
Object data of Ced51 |
||
Object type: | reflection nebula | |
Size: | 8' | |
Magnitude: | - | |
Constellation: | Ori | |
Distance: | - | |
Notes: | Ced47 does not exist! (See inverted image) | |
Exposure data |
||
Date: | 2006-11-25 + 30 | |
Location: | Steinbach am Ziehberg / Austria (920m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 + SBIG Filters | |
Image type: | LRGB | |
Binning: | L 1x1 / RGB 2x2 | |
Exposure time: | L 23x12m / R 6x12m / G 6x6m / B 6x6m | |
Exposure time total: | 7h 00m | |
Notes: |
Bad transparency during luminance exposure Bright moonlight during RGB exposure Objects in image field: GN 05.30.0 (large emission nebula) Ced51 Ced47 (non existing) B30 = LDN1577 LDN1581 LDN1582 LDN1583 LDN1584 |