Coalsack Nebula |
|
||
|
||
Object data of Coalsack Nebula |
||
Object type: | Dark nebula | |
Size: | 7 x 5° | |
Magnitude: | - | |
Constellation: | Cru | |
Distance: | 600 Ly | |
Notes: | The Coalsack Nebula is the most prominent dark nebula in the sky, easily visible to the naked eye. | |
|
||
Exposure data |
||
Date: | 2014-02-28 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 79x2min | |
Exposure time total: | 2h38min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
||