Constellation Delphinus (Del) |
Move the mouse over the above image to see the constellation lines. |
|
|||
|
|||
Exposure data |
|||
Date: | 2017-07-22 | ||
Location: | ATHOS Centro Astronomico / La Palma (900m) | ||
Telephoto lens: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | ||
Camera: | Canon EOS 6D (ISO1600) | ||
Mount: | Astrotrac TT320X | ||
Exposure time: | 32x2min | ||
Exposure time total: | 1h04min | ||
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner, Michael Hanl) Image processing by Bernhard Hubl |
||
|
|||