Constellation Orion (Ori) |
Move the mouse over the above image to see the constellation lines. |
|
|||
|
|||
Exposure data |
|||
Date: | 2015-10-17 | ||
Location: | Hacienda Los Andes / Chile (1100m) | ||
Telephoto lens: | Tokina AT-X 12-24mm @ 24mm f/5.6 with filter Cokin P830 | ||
Camera: | EOS6D (ISO800) | ||
Mount: | Astrotrac TT320X | ||
Exposure time: | 1x5min | ||
Exposure time total: | 5min | ||
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner, Justin
Kabaus) Image processing by Bernhard Hubl |
||
|
|||