Constellation Orion (Ori) |
|
|||
|
|||
Exposure data |
|||
Date: | 2015-10-16 | ||
Location: | Hacienda Los Andes / Chile (1100m) | ||
Telephoto lens: | Sigma 35mm F1.4 DG HSM @ f/4 with filter Cokin P830 | ||
Camera: | EOS6D (ISO3200) | ||
Mount: | Astro-Physics Mach1 GTO | ||
Exposure time: | 1x1min | ||
Exposure time total: | 1min | ||
Notes: | Image acquisition by CEDIC
team (Justin Kabaus, Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner) Image processing by Justin Kabaus |
||
|
|||