Constellation Puppis (Pup) - Poop Deck |
|
|
||||||
|
Exposure data |
||
Date: | 2015-10-16 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Nikon AF-S Nikkor 85mm f/1.8G @ f/3.5 | |
Camera: | Nikon Df (ISO 800) | |
Mount: | Astro-Physics Mach1 GTO | |
Exposure time: | 8x5min | |
Exposure time total: | 40min | |
Notes: | Image acquisition by CEDIC
team (Markus Blauensteiner, Bernhard Hubl, Justin Kabaus, Christoph
Kaltseis) Image processing by Markus Blauensteiner |
|
|
||