Constellation Scorpius (Sco) |
Move the mouse over the above image to see the constellation lines. |
|
|||
|
|||
Exposure data |
|||
Date: | 2015-10-11 | ||
Location: | Hacienda Los Andes / Chile (1100m) | ||
Telephoto lens: | Sigma 35mm F1.4 DG HSM @ f/3.5 with filter Cokin P830 | ||
Camera: | EOS6D (ISO640) | ||
Mount: | Astro-Physics Mach1 GTO | ||
Exposure time: | 1x3min | ||
Exposure time total: | 3min | ||
Notes: | Image acquisition by CEDIC
team (Justin Kabaus, Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner) Image processing by Justin Kabaus |
||
|
|||