Milky Way - Constellation Sagittarius (Sgr) |
|
||
|
||
Constellations |
||
Constellations: | Sagittarius (Sgr) Scorpius (Sco) |
|
|
||
Exposure data |
||
Date: | 2015-10-09 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Nikon AF-S Nikkor 35mm f/1.4G @ f/3.5 | |
Camera: | Nikon D810A (ISO400) | |
Mount: | Astro-Physics Mach1GTO | |
Exposure time: | 7x3min | |
Exposure time total: | 21min | |
Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Markus Blauensteiner, Justin
Kabaus) Image processing by Christoph Kaltseis |
|
|
||