Gum 23 |
|
||
|
||
Object data of Gum23 |
||
Object type: | Emission nebula | |
Size: | 40' | |
Magnitude: | - | |
Constellation: | Vel | |
Distance: | 5,500 Ly | |
Notes: | Gum 23 is a diffuse nebula visible in the constellation Vela. | |
|
||
Exposure data |
||
Date: | 2014-02-24 + 2014-02-27 + 2014-03-02 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Astro-Physics 175mm f/8 Starfire EDF with f/8.3 CCD field flattener | |
Camera: | FLI PL29050 with Astrodon filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | L 18x8min / R 7x8min / G 7x8min / B 7x8min | |
Exposure time total: | 5h12min | |
Notes: | Image acquisition by CEDIC
team (Christoph Kaltseis, Bernhard Hubl, Wolfgang Leitner and Herbert
Walter) Image processing by Christoph Kaltseis |
|
|
||