Comet Holmes P (17P) 2007-11-01 |
|
||
|
||
Object data |
||
Object type: | comet | |
Constellation: | Per | |
Distance: | 1.62 AU (243 Mio km) | |
Notes: | On October 24th, periodic Comet Holmes (17P) brightened dramatically: by nearly a million times! The comet erupted from a very dim magnitude 17 to about magnitude 2½. |
|
Exposure data |
||
Date: | 2007-11-01/02 20:25 UT - 21:42 UT | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 and SBIG Filters | |
Binning: | L 1x1 / RGB 2x2 | |
Exposure time: | L 6x4m / R 6x4m / G 6x2m / B 6x2m | |
Notes: | A short exposure was used to prevent oversaturation of the inner coma. |
|
|||||||||||||||||||||||||||
The following image shows comet Holmes with a Blue filter (2x2 binning) |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||