Lunar Eclipse 2011-06-15 |
|
||
|
||
Exposure data |
||
Date: | 2011-06-15 21:10 CET | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 | |
Camera: | EOS1000D (ISO400) | |
Exposure time: | 3.2 s | |
|
||
|
||
|
||
Exposure data |
||
Date: | 2011-06-15 21:14 CET | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 | |
Camera: | EOS1000D (ISO400) | |
Exposure time: | 4.0 s | |
|
||
|
||
|
||
Exposure data |
||
Date: | 2011-06-15 21:16 CET | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 | |
Camera: | EOS1000D (ISO400) | |
Exposure time: | 4.0 s | |
|
||
|
||
|
||
Exposure data |
||
Date: | 2011-06-15 21:23 CET | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 | |
Camera: | EOS1000D (ISO400) | |
Exposure time: | 10.0 s | |
|
||
|
||
|
||
Exposure data |
||
Date: | 2011-06-15 21:53 CET | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 | |
Camera: | EOS1000D (ISO400) | |
Exposure time: | 4.0 s | |
|
||