Comet Machholz C/2004Q2 |
|
|
||
Object data |
||
Object type: | comet | |
Tail length: | 1,5° | |
Exposure data |
||
Date: | 2004-12-04 | |
Telescope: | TeleVue NP101 | |
Film: | Canon EOS 10D (ISO1600) | |
Exposure time: | 17x4 min | |
Location: | Steinbach am Ziehberg (Austria) | |
Notes: | near horizon |
|
|
||
Object data |
||
Object type: | comet | |
Tail length: | - | |
Exposure data |
||
Date: | 2004-12-12 | |
Telescope: | TeleVue NP101 | |
Camera: | ST2000XM with CFW8 | |
Exposure time: | 8x2 min | |
Location: | Steinbach am Ziehberg (Austria) | |
Notes: |
|
|
||
Object data |
||
Object type: | comet | |
Tail length: | - | |
Exposure data |
||
Date: | 2004-12-12 | |
Telescope: | TeleVue NP101 | |
Camera: | ST2000XM with CFW8 | |
Exposure time: | L 11x30s R2x30s G2x15s B2x30s | |
Location: | Steinbach am Ziehberg (Austria) | |
Notes: |
|
|
||
Object data |
||
Object type: | comet | |
Tail length: | - | |
Exposure data |
||
Date: | 2005-01-10 | |
Telescope: | Tele 85 mm f/4,5 | |
Camera: | Canon EOS10D (ISO800) | |
Exposure time: | 8x6min | |
Location: | Schlierbach (Austria) | |
Notes: |
|
|
||
Object data |
||
Object type: | comet | |
Tail length: | - | |
Exposure data |
||
Date: | 2005-01-15 | |
Telescope: | TeleVue NP101 | |
Camera: | ST2000XM with CFW8 | |
Exposure time: | L 18x60s R18x60s G18x30s B18x30s | |
Location: | Schlierbach (Austria) | |
Notes: | median combine |